
Walden University and Sophia are partnering to make education more accessible.
Walden University’s mission is to provide a diverse community of career professionals with the opportunity to transform themselves as scholar-practitioners so that they can effect positive social change. We’re excited to work with Sophia in an effort to provide more flexible opportunities for you to earn college credit.
Sophia’s affordable, self-paced courses give you additional options to complete your degree program while balancing work, life, education. Learn anytime, anywhere on your computer tablet or smartphone in an online environment that fits your needs.
Eligible Sophia Learning client employees, students, and graduates may receive a 10% tuition reduction when enrolling as a new Walden student in approved degree programs.

How It Works
Here's how Sophia works with your degree at Walden University.
01
Try Sophia for Free
Get started with a free trial and experience Sophia's smart, user-friendly courseroom. Sample as many of our college-level online courses as you'd like, get to know the instructors, and see if Sophia is right for you.
- Tour the courseroom
- Meet the instructors
- Take the first quiz
02
Become a Member
Save time and money earning your degree when you become a Sophia member. Our online and on-demand courses help you knock out your general education requirements fast and on your terms.
- Gain unlimited access
- 30+ on-demand courses
- Only $99 a month
Become a Member
03
Take Courses
Take one or many of our highly-rated courses. Complete all the required assessments with an overall score of 70% or above and go onto the next one.
- Take as many (or as few) as you want
- Go at your own pace
- Courses are pass-fail
04
Transfer Credit
When you complete a course, Sophia will send you an email with instructions on ordering your official transcript.
Membership Plans & Pricing
Try any course for free and when you're ready, choose a membership plan to get unlimited access to 30+ courses.
1 Month
You want to work quickly through one or two courses.
4 Months
You want to knock out several gen eds over a few months.
12 Months
You prefer to work through courses at a slower pace.
Courses
Select from Sophia courses that fit your degree program at Walden University.
Need help finding the right options? Contact a Sophia Learning Coach.
1-800-341-0327
Sophia Course | Walden U Course Equivalent | Credit Equivalents | Rating | |
---|---|---|---|---|
Arts & Humanities | ||||
Arts and Humanities General Education (AHTR) | 4.5 |
|
||
RELG 2001: World Religion or Arts and Humanities General Education (AHTR) | 4.5 |
|
||
Arts and Humanities General Education (AHFT) | 4.5 |
|
||
Arts and Humanities General Education (AHFT) | 4.5 |
|
||
PHIL 2001C: Ethics or Arts and Humanities General Education (AHTR) | 4.5 |
|
||
Business | ||||
BUSI 2001: Business Law or Social and Behavioral Science General Education (SBTR) | 4.5 |
|
||
ACCT 1004S: Fundamentals of Accounting or ACCT 2004: Financial Accounting | 4.5 |
|
||
Social and Behavioral Science General Education (SBTR) | 4.5 |
|
||
FNCE 3001: Financial Management | 4.5 |
|
||
BUSI 1002: Introduction to Management or Social and Behavioral Science General Education (SBTR) | 4.5 |
|
||
Lower Level Elective Only | 4.5 |
|
||
English and Communication | ||||
Lower Level Elective Only | 4.5 |
|
||
ENGL 1010: Writing with Confidence and Purpose or ENGL 1015S: Composition for College: Principles of Reading and Writing (for Tempo programs only) | 4.5 |
|
||
ENGL 1010: Writing with Confidence and Purpose or Communications General Education (COTR) or ENGL 1015S: Composition for College: Principles of Reading and Writing (for Tempo programs only) | 4.5 |
|
||
COMM 2002: Fundamentals of Public Speaking or Communications General Education (COTR) | 4.5 |
|
||
Communications General Education (COTR) | 4.5 |
|
||
ENGL 1010: Writing with Confidence and Purpose or Communications General Education (COTR) *Note: students who have previously taken English Composition I should not enroll in this course. | 4.5 |
|
||
Language | ||||
Arts and Humanities General Education (AHTR) | 4.5 |
|
||
Math and Science | ||||
MATH 1040: College Algebra Concepts or Math and Natural Science General Education (MNTR) | 6 |
|
||
MATH 1040: College Algebra Concepts or Math and Natural Science General Education (MNTR) | 4.5 |
|
||
NASC 1001S: Environmental Science or Math and Natural Science General Education (MNTR) | 4.5 |
|
||
BIOL 3020: Essentials of Human Anatomy and Physiology or Math and Natural Science General Education (MNTR) | 4.5 |
|
||
MAT1020: College Math or Math and Natural Science General Education (MNTR) | 4.5 |
|
||
ITEC 1010: IT Infrastructure | 4.5 |
|
||
MATH 1040: College Algebra Concepts or STAT 3001: Statistical Methods and Applications or STAT 2002: Business Statistics or Math and Natural Science General Education (MNTR) | 4.5 |
|
||
Social Science | ||||
PSYC 1001: Introduction to Psychology or Social and Behavioral Science General Education (SBTR) | 4.5 |
|
||
SOCI 1001: Introduction to Sociology or Social and Behavioral Science (SBTR) | 4.5 |
|
||
ECON 1001: Macroeconomics or Social and Behavioral Science General Education (SBTR) | 4.5 |
|
||
ECON 1002: Microeconomics or Social and Behavioral Science General Education (SBTR) | 4.5 |
|
||
HIST 2050C: US History Through the Lens of Social Change | 4.5 |
|
||
HIST 2050C: US History Through the Lens of Social Change | 4.5 |
|
Other Sophia Courses
Walden University has not formally confirmed credit transfer for these courses. Please contact the school for approval.
Sophia Course | Category | Credits | Rating | |
---|---|---|---|---|
Business | 4.5 |
|
||
Career Success | 4.5 |
|
||
Career Success | 4.5 |
|
||
Humanities | 4.5 |
|
||
Career Success | 1.5 |
|
||
English and Communication | 4.5 |
|
||
Math | 3 |
|
||
Science | 1.5 |
|
||
Career Success | 1.5 |
|
||
Career Success | 1.5 |
|
||
Science | 4.5 |
|
||
Science | 1.5 |
|
||
Computer Science and IT | 4.5 |
|
||
Science | 4.5 |
|
||
Computer Science and IT | 4.5 |
|
||
Computer Science and IT | 4.5 |
|
||
Computer Science and IT | 4.5 |
|
||
Business | 4.5 |
|
||
Math | 4.5 |
|
||
Language | 4.5 |
|
||
Career Success | 1.5 |
|
||
Social Science | 4.5 |
|
||
English and Communication | 4.5 |
|
||
Career Success | 4.5 |
|
The Sophia Experience
А different way to learn. A smarter path to success.
Reviews
Our students love the freedom, flexibility and support we offer. See what they're saying about Sophia's courses.